MBBS Admission list

College Name Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar
Minority Status Non-Minority Last Date Of Admission 30/09/2015
Category Govt. Academic Year
List of Students M.B.B.S for the Year 2015-16
10/07/1996 Govt SC 238 300 91 100 CPMT 118 200 02/07/2015
3 1012 Ram shankar M No 03/11/1982 Govt OBC 195 300 51 100 CPMT 146 200 02/07/2015
4 10181 Abhay Kannaujiya M No 20/02/1994 Govt SC 229 300 68 100 CPMT 118 200 02/07/2015
5 10264 Anuradha Kashyap F No 07/10/1994 Govt SC 238 300 61 100 CPMT 117 200 02/07/2015
6 10366 Ankesh Kumar gautam M No 05/08/1992 Govt SC 177 300 52 100 CPMT 117 200 02/07/2015
7 10409 Vishal M No 17/08/1991 Govt SC 178 300 56 100 CPMT 117 200 02/07/2015
8 10434 Venkateshwar M No 17/02/1995 Govt SC 179 300 64 100 CPMT 116 200 02/07/2015
9 10443 Kajal Singh F No 24/04/1998 Govt SC 264 300 75 100 CPMT 117 200 02/07/2015
10 10677 Arun Kumar M No 06/08/1996 Govt SC 249 300 62 100 CPMT 117 200 02/07/2015
11 10711 Milind raj nagvanshi M No 22/09/1997 Govt SC 284 300 95 100 CPMT 117 200 02/07/2015
12 10718 Vivek mahendra M No 05/05/1997 Govt SC 271 300 90 100 CPMT 116 200 02/07/2015
13 1076 Vartika F No 15/03/1998 Govt OBC 266 300 87 100 CPMT 146 200 02/07/2015
14 1084 Amrita Pandey F No 03/07/1996 Govt Gen 288 300 96 100 CPMT 146 200 29/09/2015
15 10847 Ram hit paswan M No 10/12/1995 Govt SC 180 300 66 100 CPMT 116 200 02/07/2015
16 10866 Harshita F No 28/06/1995 Govt SC 236 300 80 100 CPMT 116 200 02/07/2015
17 10868 Mahendra Pratap saroj M No 20/05/1991 Govt SC 160 300 51 100 CPMT 116 200 02/07/2015
18 10896 Pankaj Kumar M No 25/03/1994 Govt SC 198 300 54 100 CPMT 116 200 02/07/2015
19 10944 Saumya jaiswar F No 06/09/1994 Govt SC 207 300 86 100 CPMT 116 200 02/07/2015
20 10953 Sonali Chandra F No 20/01/1996 Govt SC 220 300 72 100 CPMT 116 200 02/07/2015
21 10992 Anshika Anand F No 11/11/1996 Govt SC 274 300 95 100 CPMT 116 200 02/07/2015
22 11056 Rajeev raman murti M No 26/01/1995 Govt SC 201 300 61 100 CPMT 116 200 29/09/2015
23 11078 Kunwar Rao M No 12/07/1997 Govt SC 278 300 81 100 CPMT 116 200 02/07/2015
24 11087 Gopal Krishna Rai M No 10/07/1994 Govt SC 228 300 64 100 CPMT 116 200 03/07/2015
25 1117 Manish Kumar Mishra M No 10/08/1985 Govt Gen 171 300 43 100 CPMT 145 200 29/09/2015
26 11192 Dilip Kumar M No 01/11/1992 Govt SC 193 300 65 100 CPMT 115 200 02/07/2015
27 11197 Ankit Kumar M No 05/07/1996 Govt SC 175 300 77 100 CPMT 115 200 29/09/2015
28 11217 Amit Kumar M No 02/07/1992 Govt SC 187 300 47 100 CPMT 115 200 29/09/2015
29 11225 Binesh Kumar M No 23/05/1995 Govt SC 232 300 54 100 CPMT 115 200 29/09/2015
30 1162 Anil kumar Yadav M No 21/02/1997 Govt OBC 229 300 83 100 CPMT 145 200 02/07/2015
31 1170 Saurabh Kumar Maurya M No 01/12/1989 Govt OBC 205 300 55 100 CPMT 145 200 30/09/2015
32 1176 Shiv shankar maurya M No 07/08/1994 Govt OBC 200 300 63 100 CPMT 145 200 02/07/2015
33 11791 Abhaya pratap M No 17/02/1988 Govt SC 136 300 38 100 CPMT 114 200 29/09/2015
34 11806 Neelam Bharti F No 01/07/1991 Govt SC 157 300 46 100 CPMT 114 200 29/09/2015
35 11818 Vipin Kumar M No 29/07/1995 Govt SC 218 300 87 100 CPMT 114 200 29/09/2015
36 1186 Hamda Ansari F No 01/05/1995 Govt OBC 278 300 77 100 CPMT 145 200 02/07/2015
37 1189 Ankit Kumar M No 05/02/1994 Govt Gen 206 300 47 100 CPMT 145 200 30/09/2015
38 11900 Varun Kumar M No 05/10/1991 Govt SC 165 300 38 100 CPMT 114 200 29/09/2015
39 11909 Garima F No 15/07/1992 Govt SC 198 300 56 100 CPMT 114 200 29/09/2015
40 1200 Vaishali F No 02/04/1995 Govt Gen 256 300 95 100 CPMT 145 200 30/09/2015
41 12035 Jigyasha Bharti F No 15/07/1997 Govt SC 288 300 83 100 CPMT 114 200 29/09/2015
42 12118 Anita Gautam F No 05/07/1996 Govt SC 219 300 83 100 CPMT 114 200 29/09/2015
43 12131 Gaurav Kumar M No 05/10/1996 Govt SC 259 300 90 100 CPMT 114 200 29/09/2015
44 12172 Suman F No 01/04/1992 Govt SC 156 300 69 100 CPMT 114 200 29/09/2015
45 12269 Nitesh Kumar M No 10/07/1996 Govt SC 239 300 60 100 CPMT 113 200 29/09/2015
46 12273 Durgesh Kumar M No 01/04/1990 Govt SC 199 300 66 100 CPMT 113 200 29/09/2015
47 12287 Jyotsna Gautam F No 07/08/1992 Govt SC 212 300 71 100 CPMT 113 200 29/09/2015
48 12317 Ravi Kumar M No 26/07/1992 Govt SC 183 300 61 100 CPMT 113 200 29/09/2015
49 12335 Akhilesh Kumar M No 01/12/1993 Govt SC 186 300 62 100 CPMT 113 200 29/09/2015
50 12353 Jyoti Rawat F No 05/07/1992 Govt SC 210 300 58 100 CPMT 113 200 29/09/2015
51 12465 Devendra kumar M No 09/06/1996 Govt SC 258 300 88 100 CPMT 113 200 29/09/2015
52 12483 Vinod Kumar M No 21/11/1990 Govt SC 175 300 47 100 CPMT 113 200 29/09/2015
53 1256 Manohar Lal M No 05/07/1990 Govt OBC 166 300 39 100 CPMT 145 200 30/09/2015
54 1305 Chandra Bhushan M No 08/06/1986 Govt OBC 218 300 57 100 CPMT 144 200 30/09/2015
55 1363 Poonam Gupta F No 04/05/1994 Govt OBC 218 300 88 100 CPMT 144 200 30/09/2015
56 1376 Tarik jalal firdausi M No 01/01/1991 Govt OBC 198 300 48 100 CPMT 144 200 30/09/2015
57 1408 Pankaj kumar Maurya M No 10/07/1992 Govt OBC 201 300 53 100 CPMT 144 200 30/09/2015
58 1416 Mohd. Salman Ansari M No 04/07/1990 Govt OBC 199 300 56 100 CPMT 144 200 30/09/2015
59 1426 Shaquid wahid M No 25/08/1996 Govt OBC 270 300 85 100 CPMT 144 200 30/09/2015
60 1441 Abhishek Kumar Yadav M No 16/06/1996 Govt OBC 267 300 92 100 CPMT 144 200 30/09/2015
61 1452 Sachin kumar verma M No 28/01/1991 Govt OBC 191 300 59 100 CPMT 144 200 30/09/2015
62 1473 Ankit Kumar Gupta M No 06/01/1997 Govt OBC 287 300 93 100 CPMT 144 200 30/09/2015
63 1485 Mohd. Saif saleem M No 24/11/1994 Govt OBC 269 300 80 100 CPMT 144 200 30/09/2015
64 16066 Diwakar sandeep kumar M No 18/03/1997 Govt SC 265 300 95 100 CPMT 107 200 02/07/2015
65 16812 Shashi prabha Arya F No 01/07/1992 Govt SC 230 300 71 100 CPMT 105 200 02/07/2015
66 2353 Vijay Kumar Maurya M No 15/05/1997 Govt OBC 291 300 89 100 AIPMT 537 720 24/08/2015
67 24765 Aman singh rana M No 13/10/1993 Govt ST 172 300 51 100 CPMT 83 200 02/07/2015
68 28697 Gaurav Babu M Yes 25/10/1996 Govt OBC 257 300 62 100 AIPMT 401 720 26/08/2015
69 29894 Rohit Nagar M No 17/03/1996 Govt SC 264 300 84 100 AIPMT 397 720 14/09/2015
70 3081 Prajjwal Mahawar M No 01/09/1995 Govt Gen 243 300 69 100 AIPMT 527 720 03/09/2015
71 31890 Anil kumar tharu M No 03/04/1988 Govt ST 191 300 66 100 CPMT 86 200 02/07/2015
72 3245 Sakshi Singh F No 26/10/1996 Govt Gen 278 300 98 100 AIPMT 525 720 14/09/2015
73 3387 Praveen Kumar Maurya M No 14/05/1997 Govt OBC 249 300 64 100 AIPMT 523 720 11/09/2015
74 3416 Anirudh vats M No 17/05/1995 Govt Gen 281 300 75 100 AIPMT 522 720 12/09/2015
75 3512 Vidushi Dixit F No 02/04/1997 Govt Gen 274 300 95 100 AIPMT 521 720 14/09/2015
76 35581 Shivangi Nayak F No 07/06/1997 Govt ST 261 300 94 100 CPMT 83 200 02/07/2015
77 35817 Anand Vardhan nayak M No 08/10/1997 Govt ST 254 300 78 100 CPMT 82 200 02/07/2015
78 35823 Reetika F No 24/11/1994 Govt ST 147 300 69 100 CPMT 82 200 02/07/2015
79 3634 Shubham Purohit M No 23/10/1995 Govt Gen 259 300 92 100 AIPMT 520 720 12/09/2015
80 47928 Manisha kumari F No 30/06/1997 Govt ST 242 300 67 100 AIPMT 352 720 14/09/2015
81 5909 Aleena rehman F No 15/06/1995 Govt Gen 219 300 95 100 CPMT 128 200 02/07/2015
82 8972 Rishabh kumar M No 26/10/1996 Govt SC 194 300 78 100 CPMT 120 200 02/07/2015
83 8989 Sanjay Kumar M No 27/02/1989 Govt SC 166 300 48 100 CPMT 120 200 02/07/2015
84 8997 Abhishek prakash M No 16/05/1994 Govt SC 241 300 79 100 CPMT 130 200 02/07/2015
85 9065 Suneel kumar M No 14/02/1990 Govt SC 191 300 50 100 CPMT 120 200 02/07/2015
86 9159 Atul Kumar M No 21/02/1996 Govt SC 253 300 79 100 CPMT 120 200 02/07/2015
87 9162 Akhilesh Kumar M No 10/04/1993 Govt SC 214 300 70 100 CPMT 120 200 03/07/2015
88 9163 Aman rahul M No 17/09/1994 Govt SC 154 300 69 100 CPMT 120 200 02/07/2015
89 9258 Reetika F No 13/05/1994 Govt SC 222 300 56 100 CPMT 120 200 02/07/2015
90 9363 Deepak kumar verma M No 07/03/1996 Govt SC 200 300 78 100 CPMT 119 200 02/07/2015
91 9372 Anoop kumar sonkar M No 26/09/1994 Govt SC 156 300 45 100 CPMT 119 200 02/07/2015
92 9379 Priyanka F No 23/02/1995 Govt SC 262 300 73 100 CPMT 119 200 03/07/2015
93 9401 Kamlesh Kumar M No 02/05/1982 Govt SC 171 300 49 100 CPMT 119 200 02/07/2015
94 9412 Babloo Bhargava M No 27/08/1990 Govt SC 197 300 64 100 CPMT 119 200 02/07/2015
95 9431 Anamika singh F No 09/04/1997 Govt SC 255 300 94 100 CPMT 119 200 02/07/2015
96 9470 Arvind Kumar M No 03/02/1993 Govt SC 172 300 38 100 CPMT 119 200 02/07/2015
97 9476 Abhishek Kumar M No 05/07/1994 Govt SC 223 300 70 100 CPMT 119 200 02/07/2015
98 9654 Khushboo Kumud F No 15/11/1995 Govt SC 239 300 80 100 CPMT 119 200 02/07/2015
99 9865 Pratibha verma F No 13/04/1994 Govt SC 186 300 55 100 CPMT 118 200 03/07/2015
100 9926 Laxmi Kant M No 12/02/1990 Govt SC 138 300 48 100 CPMT 118 200 02/07/2015
Print